Gutter additions
The outer gutter angle - semicircular, 90°
Dimension/length mm | Aliuminium | |
200 | 84300 | |
250 | 84301 | |
280 | 84302 | |
333 | 84303 | |
400 | 84304 | |
333* | 84321 | |
Inner gutter angle - semicircular, 90°
Dimension/length mm | Aliuminium | |
200 | 84305 | |
250 | 84306 | |
280 | 84307 | |
333 | 84308 | |
400 | 84309 | |
333* | 84322 | |
The outer gutter angle - box-shaped, 90°
Dimension/length mm | Aliuminium | |
200 | 84310 | |
250 | 84311 | |
280 | 84312 | |
333 | 84313 | |
400 | 84314 | |
soldered |
Inner gutter angle - box-shaped, 90°
Dimension/length mm | Aliuminium | |
200 | 84315 | |
250 | 84316 | |
280 | 84317 | |
333 | 84318 | |
400 | 84319 | |
soldered |
Gutter tip for soldering
Dimension/length mm | Aliuminium | |
250 | 84651 | |
280 | 84652 | |
333 | 84647 | |
round, left, push into, easy to install |
Gutter tip for soldering
Dimension/length mm | Aliuminium | |
250 | 84661 | |
280 | 84662 | |
333 | 84671 | |
corner, right, push into, easy to install |
Gutter tip
Dimension/length mm | Aliuminium | |
200 | 84370 | |
250 | 84371 | |
280 | 84372 | |
333 | 84373 | |
400 | 84374 | |
round, left and right, the stitching |
Gutter tip
Dimension/length mm | Aliuminium | |
200 | 84363 | |
250 | 84364 | |
280 | 84365 | |
333 | 84366 | |
400 | 84367 | |
box-shaped, left and right, the stitching |
Expansion unit roll
Dimension/length mm | Aliuminium | |
260/3000 | 84323 | |
390/3000 | 84328 | |
390/6000 | 84330 | |
roll, both sides vulcanized |
Expansion unit
Dimension/length mm | Aliuminium | |
390/700 | 84325 | |
390/800 | 84326 | |
a head expander element, both sides vulcanized |
Expansion unit
Dimension/length mm | Aliuminium | |
250/260 | 84338 | |
280/260 | 84339 | |
333/260 | 84340 | |
400/260 | 84341 | |
Expansion unit
Dimension/length mm | Aliuminium | |
250/260 | 84346 | |
333/260 | 84348 | |
400/260 | 84349 | |
box-shaped, both sides vulcanized |