Gutter additions
The outer duct angle - semicircular, 90°
Dimension/length mm | UGINOX FTE | UGITOP | |
250 | 56301 | 58301 | |
280 | 56302 | 58302 | |
333 | 56303 | 58303 | |
400 | 56304 | 58304 | |
333*: 500 mm length |
Inner duct angle - semicircular, 90°
Dimensions/length mm | UGINOX FTE | UGITOP | |
250 | 56306 | 58306 | |
280 | 56307 | 58307 | |
333 | 56308 | 58308 | |
400 | 56309 | 58309 | |
333*: 500 mm length |
The outer duct angle - box shape, 90°
Dimension/length mm | UGINOX FTE | |
250 | 56311 | |
280 | 56312 | |
333 | 56313 | |
400 | 56314 | |
deeply let in |
Inner duct angle - box shape, 90°
Dimension/length mm | UGINOX FTE | |
250 | 56316 | |
280 | 56317 | |
333 | 56318 | |
400 | 56319 | |
deeply let in |
Gutter tip soldering
Dimension/length mm | UGINOX FTE | |
250 | 56651 | |
280 | 56652 | |
333 | 56647 | |
round, left, push into, easy to install |
Gutter tip soldering
Dimension/length mm | UGINOX FTE | |
250 | 56661 | |
280 | 56662 | |
333 | 56671 | |
round,right, push into, easy to install |
Gutter tip
Dimension/length mm | UGINOX FTE | UGITOP | |
250 | 56371 | 58371 | |
280 | 56372 | 58372 | |
333 | 56373 | 58373 | |
400 | 56374 | 58374 | |
round, left and right, the stitching |
Gutter tip
Dimension/length mm | UGINOX FTE | UGITOP | |
250 | 58375 | ||
280 | 58376 | ||
333 | 58377 | 56377 | |
round, left and right, stitching, gutters without water elbow |
Gutter tip
Dimension/length mm | UGINOX FTE | |
250 | 56364 | |
280 | 56365 | |
333 | 56366 | |
400 | 56367 | |
box shape, left and right, the stitching |
Expansion unit roll
Dimension/length mm | UGINOX FTE | |
260/3000 | 56323 | |
390/3000 | 56328 | |
390/6000 | 56330 | |
roll both sides, vulcanized |
Element of expansion
Dimension/length mm | UGINOX FTE | |
390/700 | 56325 | |
390/800 | 56326 | |
a head expander element, both sides vulcanized |
Element of expansion
Dimension/length mm | UGINOX FTE | |
250/260 | 56332 | |
280/260 | 56333 | |
333/260 | 56334 | |
400/260 | 56335 | |
500/260 | 56336 | |
round, one half of the vulcanized |
Element of expansion
Dimension/length mm | UGINOX FTE | |
250/260 | 56338 | |
280/260 | 56339 | |
333/260 | 56340 | |
400/260 | 56341 | |
500 | 56342 | |
round, both sides finish and vulcanized |
Element of expansion
Dimension/length mm | UGINOX FTE | |
250/260 | 56346 | |
333/260 | 56347 | |
400/260 | 56348 | |
box shape, one side vulkanized |