Roof and special accessories
STG pipe clip mount
Dimension/length in mm | Stainless steel |
|
80-120 | 54240 | |
120-160 | 54241 | |
160-200 | 54242 | |
200-240 | 54243 | |
200-300 | 54244 | |
Gutter leaf catch
Dimension/length in mm | Stainless steel | |
75-80 | 54004 | |
85-90 | 54005 | |
100 | 54006 | |
120 | 54007 | |
150 | 54008 | |
welded end plate, to plug in |
Roof ridge air vent element
Dimension/length in mm | Stainless steel | |
1905 | 54035 | |
length 1.905 m, pricing per meter, stainless steel adapted cap see page 29, 38, 64, 82, 104 |
Leaf guard
Dimension/length in mm | Stainless steel | |
280/2000 | 54466 | |
333/2000 | 54467 | |
stainless steel, length 2 meter for halfround gutter price per meter |
Bird protector one-row
Dimension/length in mm | Stainless steel | |
1/500 | 54168 | |
for gutter bead and snow stop grill wire gauge 1.4 mm, length 0.5 meter, height 115 mm |
Bird protector double-row
Dimension/length in mm | Stainless steel | |
2/1000 | 54169 | |
wire gauge 1.2 mm, length 1 meter, width 65 mm, height 112 mm |
Bird protector four-row
Dimension/length in mm | Stainless steel | |
4/1000 | 54170 | |
wire gauge 1.2 mm, length 1 meter, width 165 mm, height 112 mm |
Fixing brackets for bird protector one-row
Dimension/length in mm | Stainless steel | |
for snow stop grill | 54166 | |
for gutter bead | 54167 | |
use 2 brackets per 0.5 m |
Chimney hoods ‘Napoleon’
length in mm | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
width in mm | |||||||||||||
450 | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | |
500 | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | |
550 | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | |
600 | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | |
650 | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | |
700 | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | |
750 | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | |
800 | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | |
850 | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | |
900 | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | |
950 | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | |
1000 | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | |
1050 | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | |
1100 | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | |
1150 | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | |
1200 | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | ° | |
thickness 1 mm. inclusive length 800 mm: 4 feet are needed, from length 850 mm: 6 feet ar needed. all dimensions are the chimney's dimensions, the hood is delivered approx. 100 mm larger circular |
Chimney feet
Set | Stainless steel | |
set with 4 pieces | 54026 | |
set with 6 pieces | 554027 | |
thickness 2.5 mm, including screws and dowels |
Joint set
Set | Stainless steel | |
set with 2 pieces | 54025 | |
fold-away, incl. mounting parts |