Additions of copper gutters
The outer duct angle - semicircular, 90°
Dimensions/length mm | Cooper | |
200 | 60300 | |
250 | 60301 | |
280 | 60302 | |
333 | 60303 | |
400 | 60304 | |
333* | 60321 | |
333*: 500 mm side lengh |
Inner duct angle - semicircular, 90°
Dimensions/length mm | Cooper | |
200 | 60305 | |
250 | 60306 | |
280 | 60307 | |
333 | 60308 | |
400 | 60309 | |
333* | 60322 | |
333*: 500 mm side lengh |
The outer duct angle - box- shaped, 90°
Dimensions/length mm | Copper | |
200 | 60310 | |
250 | 60311 | |
280 | 60312 | |
333 | 60313 | |
400 | 60314 | |
soldered |
Inner duct angle - box-shaped, 90°
Dimensions/length mm | Copper | |
200 | 60315 | |
250 | 60316 | |
280 | 60317 | |
333 | 60318 | |
400 | 60319 | |
soldered |
Gutter tip for soldering
Dimensions/length mm | Copper | |
250 | 60651 | |
280 | 60652 | |
333 | 60653 | |
round, left, push into, easy to install |
Gutter tip for soldering
Dimensions/length mm | Copper | |
250 | 60661 | |
280 | 60662 | |
333 | 60663 | |
round, right, push into, easy to install |
Gutter tip
Dimensions/length mm | Copper | |
200 | 60643 | |
250 | 60644 | |
280 | 60645 | |
333 | 60646 | |
400 | 60647 | |
500 | 60648 | |
round, left, for soldering |
Gutter tip
Dimensions/length mm | Copper | |
200 | 60667 | |
250 | 60668 | |
280 | 60669 | |
333 | 60670 | |
400 | 60671 | |
500 | 60672 | |
round, right, for soldering |
Gutter tip
Dimensions/length mm | Copper | |
400 | 60394 | |
500 | 60395 | |
left, for soldering |
Gutter tip
Dimensions/length mm | Copper | |
400 | 60392 | |
500 | 60393 | |
right, for soldering |
Gutter tip
Dimensions/length mm | Copper | |
200 | 60370 | |
250 | 60371 | |
280 | 60372 | |
333 | 60373 | |
400 | 60374 | |
round, left and right, the stitching |
Gutter tip
Dimensions/length mm | Copper | |
250 | 60375 | |
280 | 60376 | |
333 | 60377 | |
400 | 60378 | |
round, left and right, stitching, for gutters without water elbow |
Gutter tip
Dimensions/length mm | Copper | |
200 | 60382 | |
250 | 60383 | |
333 | 60384 | |
400 | 60385 | |
500 | 60386 | |
box-shaped, left, for soldering |
Gutter tip
Dimensions/length mm | Copper | |
200 | 60387 | |
250 | 60388 | |
333 | 60389 | |
400 | 60390 | |
500 | 60391 | |
box-shaped, right, for soldering |
Gutter tip
Dimensions/length mm | Copper | |
200 | 60363 | |
250 | 60364 | |
280 | 60365 | |
333 | 60366 | |
400 | 60367 | |
box-shaped, left and right, the stitching |
Quarterly field
Dimensions/length mm | Copper | |
280 | 60632 | |
333 | 60633 | |
400 | 60634 | |
left and right, soldering |
Quarterly field
Dimensions/length mm | Copper | |
200 | 60637 | |
250 | 60638 | |
280 | 60639 | |
333 | 60640 | |
400 | 60641 | |
soldering |
Expansion unit roll
Dimensions/length mm | Copper | |
260/3000 | 60323 | |
390/3000 | 60328 | |
390/6000 | 60330 | |
roll, both sides vulcanized |
Element of expansion
Dimensions/length mm | Copper | |
390/700 | 60325 | |
390/800 | 60326 | |
a head expander element, both sides vulcanized |
Element of expansion
Dimensions/length mm | Copper | |
250/260 | 60332 | |
280/260 | 60333 | |
333/260 | 60334 | |
400/260 | 60335 | |
500/260 | 60336 | |
semicircular, one side cured |
Element of expansion
Dimensions/length mm | Copper | |
250/260 | 60338 | |
280/260 | 60339 | |
333/260 | 60340 | |
400/260 | 60341 | |
500/260 | 60342 | |
semicircular, both sides cured with facing |
Element of expansion
Dimensions/length mm | Copper | |
250/260 | 60346 | |
333/260 | 60348 | |
400/260 | 60349 | |
500/260 | 60350 | |
box shape, one side cured |
Gutter holders
Dimensions/length mm | Copper | |
250-25/4 | 60346 | |
280-30/5 | 60348 | |
333-30/5 | 60349 | |
400-30/5 | 60350 | |
short, long |