Pipe accessories
Rainwater pipe flap
Dimension/length in mm | Copper | |
60 | 60801 | |
75 | 60802 | |
76 | 60803 | |
80 | 60804 | |
85 | 60805 | |
87 | 60806 | |
100 | 60810 | |
120 | 60812 | |
to plug in *as long as stock lasts |
Rainwater pipe flap with sieve
Dimension/length in mm | Copper | |
75 | 60822 | |
76 | 60813 | |
80 | 60814 | |
87 | 60816 | |
100 | 60818 | |
120 | 60820 | |
Ersatzsieb 100 | 54222 | |
to plug in, *stainless steel sieve 1.5 mm additional accessories on request |
Rainwater pipe flap
Dimension/length in mm | Copper | |
75 | 60855 | |
80 | 60856 | |
87 | 60857 | |
100 | 60858 | |
120 | 60859 | |
to plug in |
Water collector with hose adapter set
Dimension/length in mm | Copper | |
76 | 60675 | |
80 | 60676 | |
87 | 60677 | |
100 | 60678 | |
120 | 60679 | |
to plug in, with installation set, 1 inch |
Foliage retainer with leaf cage
Dimension/length in mm | Copper | |
76 | 60794 | |
80 | 60795 | |
87 | 60796 | |
100 | 60797 | |
with removable leaf cage |
Anti-syphon trap
Dimension/length in mm | Copper | |
100 | 54202 | |
stainless steel 1.4301, protection against odours and rodents, with copper cover |
Sliding sleeve
Dimension/length in mm | Copper | |
76 | 60735 | |
80 | 60736 | |
87 | 60737 | |
100 | 60738 | |
120 | 60739 | |
to plug in |
Vertical pipe cap high
Dimension/length in mm | Copper | |
76/115 | 60828 | |
80/100 | 60829 | |
80/115 | 60830 | |
80/150 | 60832 | |
87/115 | 60838 | |
87/150 | 60840 | |
100/115 | 60846 | |
100/150 | 60848 | |
120/150 | 60850 | |
120/180 | 60852 | |
to put on, with collar |
Vertical pipe cap small
Dimension/length in mm | Copper | |
76/90 | 60699 | |
60/115 | 60700 | |
76/115 | 60701 | |
76/150 | 60710 | |
80/115 | 60702 | |
80/150 | 60711 | |
87/115 | 60703 | |
87/150 | 60712 | |
100/115 | 60704 | |
100/150 | 60713 | |
120/140 | 60705 | |
120/150 | 60706 | |
120/180 | 60714 | |
150/180 | 60715 | |
to put on, with collar |
Conical adapter
Dimension/length in mm | Copper | |
100/60 | 60825 | |
*can be adjusted by cutting to the following diameters: 100/76, 100/80, 100/87 |
Reducer
Dimension/length in mm | Copper | |
76/60 | 60690 | |
80/60 | 60688 | |
87/76 | 60691 | |
100/76 | 60695 | |
100/80 | 60689 | |
100/87 | 60692 | |
120/100 | 60693 | |
150/120 | 60694 | |
Branch pipe 72°
Dimension/length in mm | Copper | |
50/50 | 60949 | |
60/60 | 60950 | |
76/60 | 60951 | |
76/76 | 61021 | |
80/60 | 60955 | |
80/80 | 61023 | |
87/60 | 61027 | |
87/76 | 61024 | |
87/80 | 61025 | |
87/87 | 61026 | |
100/60 | 60970 | |
100/76 | 60971 | |
100/80 | 60972 | |
100/87 | 60973 | |
100/100 | 60974 | |
120/100 | 60975 | |
120/120 | 60976 | |
60/50, 76/50, 80/50, 80/76, 87/50, 87/60, 100/50, 120/50, 120/60, 120/76, 120/80, 120/87 on request branch pipes 45° and 87° on request |
Connection sleeve
Dimension/length in mm | Copper | |
60 | 60740 | |
76 | 60741 | |
80 | 60742 | |
87 | 60743 | |
100 | 60744 | |
120 | 60745 | |
to plug in |
Continuous bead
Dimension/length in mm | Copper | |
75/80 | 60864 | |
85/90 | 60867 | |
100 | 60870 | |
120 | 60872 | |
150 | 60875 | |
for soldering price per kg, 5 pieces = 1 kg |
Half bead
Dimension/length in mm | Copper | |
60 | 60881 | |
76 | 60884 | |
80 | 60885 | |
87 | 60887 | |
100 | 60890 | |
120 | 60892 | |
150 | 60893 | |
for soldering |
Vent cap
Dimension/length in mm | Copper | |
50 | 60760 | |
60 | 60761 | |
76 | 60762 | |
80 | 60763 | |
87 | 60764 | |
100 | 60765 | |
120 | 60766 | |
to plug in |
Down pipe clip with striker pin 140 mm
Dimension/length in mm | Copper | |
60/140 | 60243 | |
76/140 | 60244 | |
80/140 | 60245 | |
87/140 | 60246 | |
100/140 | 60247 | |
120/140 | 60248 | |
150/140 | 60249 | |
Down pipe clip with striker pin 200 mm
Dimension/length in mm | Copper | |
60/200 | 60263 | |
76/200 | 60264 | |
80/200 | 60265 | |
87/200 | 60266 | |
100/200 | 60267 | |
120/200 | 60268 | |
150/200 | 60269 | |
Down pipe clip with threaded nut M 10
Dimension/length in mm | Copper | |
60 | 60223 | |
76 | 60224 | |
80 | 60225 | |
87 | 60226 | |
100 | 60227 | |
120 | 60228 | |
150 | 60229 | |
varžtui M 10 |