Vertical pipes
Vertical pipe 1 m
Dimension/length in mm | Copper | |
80 | 97609 | |
100 | 97610 | |
125 | 97611 | |
Vertical pipe 1 m
Dimension/length in mm | Copper | |
80 | 97631 | |
100 | 97632 | |
125 | 97633 | |
with cleaning cover |
Vertical pipe 1 m
Dimension/length in mm | Copper | |
80 | 97652 | |
100 | 97653 | |
125 | 97654 | |
with slotted cleaning cover |
Vertical pipe 1,5 m
Dimension/length in mm | Copper | |
80 | 97620 | |
100 | 97621 | |
125 | 97622 | |
Vertical pipe 1,5 m
Dimension/length in mm | Copper | |
80 | 97642 | |
100 | 97643 | |
125 | 97644 | |
with cleaning cover |
Vertical pipe 1,5 m
Dimension/length in mm | Copper | |
80 | 97662 | |
100 | 97663 | |
125 | 97664 | |
with slotted cleaning cove |
Vertical pipe 2 m
Dimension/length in mm | Copper | |
100 | 97692 | |
Vertical pipe 2 m
Dimension/length in mm | Copper | |
100 | 97693 | |
su valomu dangteliu |
Pipe clip
Dimension/length in mm | Copper | |
70/140 | 97565 | |
80/140 | 97566 | |
100/140 | 97567 | |
125/140 | 97568 | |
with pin |