Gutter corners
Gutter corner - exterior - 90° halfround
Dimension/length in mm | Zinc | |
200 | 62300 | |
250 | 62301 | |
280 | 62302 | |
333 | 62303 | |
400 | 62304 | |
333* | 62321 | |
333*: 500 mm leg length |
Gutter corner - interior - 90° halfround
Dimension/length in mm | Zinc | |
200 | 62305 | |
250 | 62306 | |
280 | 62307 | |
333 | 62308 | |
400 | 62309 | |
333* | 62322 | |
333*: 500 mm leg length |
Gutter corner - exterior - 90° boxshape
Dimension/length in mm | Zinc | |
200 | 62310 | |
250 | 62311 | |
280 | 62312 | |
333 | 62313 | |
400 | 62314 | |
soldered |
Gutter corner - interior - 90° boxshape
Dimension/length in mm | Zinc | |
200 | 62315 | |
250 | 62316 | |
280 | 62317 | |
333 | 62318 | |
400 | 62319 | |
soldered |
Stop end for soldering
Dimension/length in mm | Zinc | |
250 | 62651 | |
280 | 62652 | |
333 | 62653 | |
halfround, left, for pushing on, installation-friendly |
Stop end for soldering
Dimension/length in mm | Zinc | |
250 | 62661 | |
280 | 62662 | |
333 | 62663 | |
halfround, right, for pushing on, installation-friendly |
Stop end
Dimension/length in mm | Zinc | |
200 | 62643 | |
250 | 62644 | |
280 | 62645 | |
333 | 62646 | |
400 | 62647 | |
500 | 62648 | |
halfround, left, for soldering |
Stop end
Dimension/length in mm | Zinc | |
200 | 62667 | |
250 | 62668 | |
280 | 62669 | |
333 | 62670 | |
400 | 62671 | |
500 | 62672 | |
halfround, right, for soldering |
Stop end
Dimension/length in mm | Zinc | |
400 | 62394 | |
500 | 62395 | |
for soldering, left |
Stop end
Dimension/length in mm | Zinc | |
400 | 62392 | |
500 | 62393 | |
for soldering, right |
Stop end
Dimension/length in mm | Zinc | |
200 | 62370 | |
250 | 62371 | |
280 | 62372 | |
333 | 62373 | |
400 | 62374 | |
halfround, left and right, for seaming |
Stop end high
Dimension/length in mm | Zinc | |
250 | 62375 | |
280 | 62376 | |
333 | 62377 | |
400 | 62378 | |
halfround, left and right, for seaming, for gutters without water bend |
Stop end
Dimension/length in mm | Zinc | |
200 | 62382 | |
250 | 62383 | |
333 | 62384 | |
400 | 62385 | |
500 | 62386 | |
boxshaped, left, for soldering |
Stop end
Dimension/length in mm | Zinc | |
200 | 62387 | |
250 | 62388 | |
333 | 62389 | |
400 | 62390 | |
500 | 62391 | |
boxshaped, right, for soldering |
Stop end
Dimension/length in mm | Zinc | |
200 | 62363 | |
250 | 62364 | |
280 | 62365 | |
333 | 62366 | |
400 | 62367 | |
boxshaped, left and right, for seaming |
Quarter-round sphere
Dimension/length in mm | Zinc | |
280 | 62632 | |
333 | 62633 | |
400 | 62634 | |
with pin, left and right, for soldering |
Quarter-round sphere
Dimension/length in mm | Zinc | |
200 | 62637 | |
250 | 62638 | |
280 | 62639 | |
333 | 62640 | |
400 | 62641 | |
for soldering |
Expansion element coil
Dimension/length in mm | Zinc | |
260/3000 | 62323 | |
390/3000 | 62328 | |
390/6000 | 62330 | |
coil, double-sided vulcanized price per meter |
Expansion element
Dimension/length in mm | Zinc | |
390/700 | 62325 | |
390/800 | 62326 | |
single-headed expansion element, double-sided vulcanized |
Expansion element
Dimension/length in mm | Zinc | |
250/260 | 62332 | |
280/260 | 62333 | |
333/260 | 62334 | |
400/260 | 62335 | |
500/260 | 62336 | |
halfround, single-sided vulcanized |
Expansion element
Dimension/length in mm | Zinc | |
250/260 | 62338 | |
280/260 | 62339 | |
333/260 | 62340 | |
400/260 | 62341 | |
500/260 | 62342 | |
halfround, double-sided vulcanized with facing |
Expansion element
Dimension/length in mm | Zinc | |
250/260 | 62346 | |
333/260 | 62348 | |
400/260 | 62349 | |
500/260 | 62350 | |
boxshaped, one side vulcanized |